MZAB-066rear rod bushing

Preview

Preview

Preview
| Attributes | |
|---|---|
| Fitting position | Outer |
| Fitting position | Rear axle lower |
| Outer diameter [mm] | 36 |
| Inner diameter [mm] | 12 |
Compatible OEM
| Manufacturer | OE Number |
|---|---|
| FORD | BV61-5K652-AG 2271246 1949978 CV6Z5500J CV61-5K652-ANC CV61-5K652-AAC CV6Z-5500-F CV61-5K652-AND CV61-5K652-AAD 1882880 1909108 1 061 666 4M51-5K652-CB 1 357 317 1 335 249 1894049 1882883 1913259 CV61-5K652-AAA BV61-5K652-EG 1502729 1787961 3M51-5K65-20E 1718501 1894048 BV61-5K652-CF 1 064 128 AV61-5K653-AB 1 357 319 1782008 CV6Z-5500-P 1 548 460 BV61-5K652-CH 7S4Z-5500-A |
| MAZDA | BP4K-28-300B BBM2-28-300C BBM2-28-300D BP4K-28-300D C291-28-300 BBP3-28-300A C236-28-300A BBP3-28-300C C291-28-300A BP4K 28 300C C273-28-300B C236-28-300 C275-28-300A C291-28-300B C291-28-300C C273-28-300A C236-28-300C C236-28-300B BBP3-28-300B BP4K-28-300E |
| NISSAN | 55505-HA00D 55505-HA00C |
| VOLVO | 31277584 30736922 |
Used in vehicles
FORD
FORD AUSTRALIA
FORD USA
MAZDA
VOLVO
Installation instructions
The product requires professional installation
Responsible person in EU
Febest Autoteile GmbH
Buckower Chaussee 47-54
12277 Berlin
Germany
[email protected]
https://febest.eu/#feedback
Safety warnings
To be used for intended purpose only
Keep out of reach of children