MZAB-066rear rod bushing



| Â Â Â Attributes | |
|---|---|
| Outer diameter [mm] | 36 |
| Fitting position | Rear axle lower |
| Fitting position | Outer |
| inner diameter [mm] | 12 |
   Compatible OEM
| Manufacturer | OE Number |
|---|---|
Manufacturer | OE Number |
| FORD | BV61-5K652-AG 2271246 1949978 CV6Z5500J CV61-5K652-ANC CV61-5K652-AAC CV6Z-5500-F CV61-5K652-AND CV61-5K652-AAD 1882880 1909108 1 061 666 4M51-5K652-CB 1 357 317 1 335 249 1882883 1913259 CV61-5K652-AAA BV61-5K652-EG 1502729 1787961 3M51-5K65-20E 1718501 1894048 BV61-5K652-CF 1 064 128 AV61-5K653-AB 1 357 319 1782008 CV6Z-5500-P 1 548 460 BV61-5K652-CH 7S4Z-5500-A 1894049 BV61-5K652-ED 1686705 BV61-5K652-EF 1719019 BV61-5K652-EH 1931272 1743420 BV61-5K652-AF 1785674 1882882 1744421 1948762 BV61-5K652-EE 1785667 BV61-5K652-AC 1719006 BV61-5K652-CG BV61-5K652-AD BV61-5K652-AH BV61-5K652-AB BV61-5K652-AE 1694569 |
| MAZDA | BP4K-28-300B BBM2-28-300C BBM2-28-300D BP4K-28-300D C291-28-300 BBP3-28-300A C236-28-300A BBP3-28-300C C291-28-300A BP4K 28 300C C273-28-300B C236-28-300 C275-28-300A C291-28-300B C291-28-300C C273-28-300A C236-28-300C C236-28-300B BBP3-28-300B BP4K-28-300E |
| NISSAN | 55505-HA00D 55505-HA00C |
| VOLVO | 31277584 30736922 |
   Used in vehicles
FORD
FORD AUSTRALIA
FORD USA
MAZDA
VOLVO
Installation instructions
The product requires professional installation
Responsible person in EU
Febest Autoteile GmbH
Buckower Chaussee 47-54
12277 Berlin
Germany
[email protected]
https://febest.eu/#feedback
Safety warnings
To be used for intended purpose only
Keep out of reach of children